<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDR &#8211; YLovePhoto</title>
	<atom:link href="https://www.ylovephoto.com/en/tag/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ylovephoto.com/en</link>
	<description>Intrigued by photography</description>
	<lastBuildDate>Sat, 09 Oct 2010 08:09:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>B&#038;W HDR video with a Sony A700</title>
		<link>https://www.ylovephoto.com/en/2010/10/08/bw-hdr-video-with-a-sony-a700/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Thu, 07 Oct 2010 22:00:04 +0000</pubDate>
				<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Sony Alpha 700]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://ylovephoto.com/en/?p=8073</guid>

					<description><![CDATA[I may not be a fanatic of the HDR (High Dynamic Range) images which are often exaggerating their effect. Here, Andrew Rees went much farther. He shot the city of Cardiff in Black and White, produced thousands of images to be assembled into HDR photos, then concatenated into a 12 frames per second video. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><center><object type="application/x-shockwave-flash" width="415" height="620" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=34f636cd45&#038;photo_id=5009190345"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="https://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=34f636cd45&#038;photo_id=5009190345" height="620" width="415"></embed></object></center></p>
<p>I may not be a fanatic of the HDR (<em>High Dynamic Range</em>) images which are often exaggerating their effect. Here, <a href="http://www.flickr.com/people/andyathlon/">Andrew Rees</a> went much farther. He shot the city of Cardiff in Black and White, produced thousands of images to be assembled into HDR photos, then concatenated into a 12 frames per second video.</p>
<p>The result is really powerful, not far from a cartoon or an animé movie. Not necessarily realist, but this video has a passionate personality.</p>
<p>Source: <a href="http://www.petapixel.com/2010/09/26/black-and-white-hdr-time-lapse-shot-with-a-sony-a700/">Peta Pixel</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New HDRtist for HDR photos on Mac</title>
		<link>https://www.ylovephoto.com/en/2010/03/06/new-hdrtist-for-hdr-photos-on-mac/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:16:55 +0000</pubDate>
				<category><![CDATA[Image edit]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HDR]]></category>
		<guid isPermaLink="false">https://ylovephoto.com/en/?p=5501</guid>

					<description><![CDATA[It&#8217;s been quite some time that I wanted to mention the existence of a powerful HDR tool that is available for Mac: HDRtist is free and seems quite able. Unfortunately, it comes from the family of HDR tools which prefer to produce unrealistic images, but it can be tweaked. The new version of HDRtist, v1.2, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>It&#8217;s been quite some time that I wanted to mention the existence of a powerful HDR tool that is available for Mac: <a href="http://www.ohanaware.com/hdrtist/">HDRtist</a> is free and seems quite able. Unfortunately, it comes from the family of HDR tools which prefer to produce unrealistic images, but it can be tweaked.</p>
<p>The new version of <a href="http://www.ohanaware.com/hdrtist/">HDRtist</a>, v1.2, is available for <a href="http://www.ohanaware.com/hdrtist/HDRtist.zip">free download</a>.</p>
<p><img fetchpriority="high" decoding="async" src="https://ylovephoto.com/en/wp-content/uploads/2010/03/hdrtist_12.jpg" alt="hdrtist_12" title="hdrtist_12" width="447" height="336" class="aligncenter size-full wp-image-5502" srcset="https://www.ylovephoto.com/en/wp-content/uploads/2010/03/hdrtist_12.jpg 447w, https://www.ylovephoto.com/en/wp-content/uploads/2010/03/hdrtist_12-300x225.jpg 300w" sizes="(max-width: 447px) 100vw, 447px" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HDR Imaging applied to Paleontological specimen photography</title>
		<link>https://www.ylovephoto.com/en/2009/05/07/hdr-imaging-applied-to-paleontological-specimen-photography/</link>
					<comments>https://www.ylovephoto.com/en/2009/05/07/hdr-imaging-applied-to-paleontological-specimen-photography/#comments</comments>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Thu, 07 May 2009 10:02:07 +0000</pubDate>
				<category><![CDATA[Image edit]]></category>
		<category><![CDATA[Pro photo]]></category>
		<category><![CDATA[HDR]]></category>
		<guid isPermaLink="false">https://ylovephoto.com/en/?p=2610</guid>

					<description><![CDATA[If you are interested in HDR (High Dynamic Range) imaging, it may be fun to look at a scientific paper from Jessica M. Theodor and Robin S. Furr, in Palaeontologia Electronica. There, scientists interested in the best possible representation of paleontological specimens describe how to use HDR photography when taking scientific pictures. Source: Palaeontologia Electronica]]></description>
										<content:encoded><![CDATA[<p>If you are interested in HDR (High Dynamic Range) imaging, it may be fun to look at a scientific paper from Jessica M. Theodor and Robin S. Furr, in <a href="http://www.palaeo-electronica.org/">Palaeontologia Electronica</a>. There, scientists interested in the best possible representation of paleontological specimens describe how to use HDR photography when taking scientific pictures.</p>
<figure id="attachment_2611" aria-describedby="caption-attachment-2611" style="width: 300px" class="wp-caption aligncenter"><a href="https://ylovephoto.com/en/wp-content/uploads/2009/05/hadrosaur_and_tyranosaur_in_hdr.jpg"><img decoding="async" src="https://ylovephoto.com/en/wp-content/uploads/2009/05/hadrosaur_and_tyranosaur_in_hdr-300x280.jpg" alt="Hadrosaur and Tyranosaur (in HDR imaging)" title="hadrosaur_and_tyranosaur_in_hdr" width="300" height="280" class="size-medium wp-image-2611" /></a><figcaption id="caption-attachment-2611" class="wp-caption-text">Hadrosaur and Tyranosaur (in HDR imaging)</figcaption></figure>
<p>Source: <a href="http://www.palaeo-electronica.org/2009_1/167/intro.htm">Palaeontologia Electronica</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ylovephoto.com/en/2009/05/07/hdr-imaging-applied-to-paleontological-specimen-photography/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
