<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>telescope &#8211; YLovePhoto</title>
	<atom:link href="https://www.ylovephoto.com/en/tag/telescope/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ylovephoto.com/en</link>
	<description>Intrigued by photography</description>
	<lastBuildDate>Wed, 01 Nov 2017 08:35:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Extreme wildlife telephoto</title>
		<link>https://www.ylovephoto.com/en/2017/11/01/extreme-wildlife-telephoto/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Wed, 01 Nov 2017 08:35:26 +0000</pubDate>
				<category><![CDATA[Shoot]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[telescope]]></category>
		<guid isPermaLink="false">https://ylovephoto.com/en/?p=12607</guid>

					<description><![CDATA[Telephoto tip: If you add enough converters and extenders, you don&#8217;t actually need a fancy lens. The original appeared on https://xkcd.com/1855/ (a web site perfectly suited to geeks, photographers or not).]]></description>
										<content:encoded><![CDATA[<p>Telephoto tip: If you add enough converters and extenders, you don&#8217;t actually need a fancy lens.</p>
<p>The original appeared on <a href="https://xkcd.com/1855/">https://xkcd.com/1855/</a> (a web site perfectly suited to geeks, photographers or not).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Not really photo: History of the telescope</title>
		<link>https://www.ylovephoto.com/en/2010/09/23/not-really-photo-history-of-the-telescope/</link>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Thu, 23 Sep 2010 18:36:21 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[telescope]]></category>
		<guid isPermaLink="false">https://ylovephoto.com/en/?p=6309</guid>

					<description><![CDATA[photo credit: anthonycmaki Sometimes, during Summer time, it&#8217;s fine to switch to low gear and to wander far from the normal path of things. So, if you like lenses (specially long focal length primes), you may be interested in looking at the dinosaur age of tele-lenses: The Telescope era, which started in 1611 (nearly 400 [&#8230;]]]></description>
										<content:encoded><![CDATA[<div class="right_box"><a href="http://www.flickr.com/photos/33893937@N05/4288557293/" title="Télescope à Notre-Dame-de-la-Garde" target="_blank"><img decoding="async" src="https://farm5.static.flickr.com/4069/4288557293_cc015fbc85_m.jpg" alt="Télescope à Notre-Dame-de-la-Garde" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by-sa/2.0/" title="Attribution-ShareAlike License" target="_blank"><img decoding="async" src="https://ylovephoto.com/fr/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/33893937@N05/4288557293/" title="anthonycmaki" target="_blank">anthonycmaki</a></small></div>
<p>Sometimes, during Summer time, it&#8217;s fine to switch to low gear and to wander far from the normal path of things.</p>
<p>So, if you like lenses (specially long focal length primes), you may be interested in looking at the dinosaur age of tele-lenses: <strong>The Telescope era</strong>, which started in 1611 (nearly 400 years ago) when the Greek mathematician Giovanni Demisiani coined the word from the Greek τῆλε, <em>tele</em> &#8220;far&#8221; and σκοπεῖν, <em>skopein</em> &#8220;to look or see&#8221;; Thus, τηλεσκόπος, <em>teleskopos</em> &#8220;far-seeing&#8221;).</p>
<p>ArsTechnica has a fine 3-page feature article drawing <a href="http://arstechnica.com/science/news/2010/06/history-of-the-telescope-draft.ars">a history of the telescope</a>, showing how it evolved from the original 2-lens design of Galileo telescope to more modern mirror-based ones. In between the tele-lens derived from that, but it&#8217;s another story.</p>
<p>Fun reading. Good lesson ni optics.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
